Witness: The Tour was the fourth concert tour by American singer Katy Perry, launched in support of her fifth studio album, Witness (2017). The tour began on September 19, 2017, in Montréal, Québec, and concluded on August 21, 2018, in Auckland, New Zealand. Perry visited the Americas, Australia and Oceania, Eurasia, and South Africa over the tour's seven legs and 115 shows. Opening and supporting acts included Noah Cyrus, Carly Rae Jepsen, Bebe Rexha, Zedd and Hailee Steinfeld, amongst others.
Commercial reception[]
At the end of 2017, the tour ranked at no. 77 on Pollstar's 2017 list of "Top 100 Worldwide Tours" list, estimating that it grossed $28.1m and 266,300 people attended shows throughout. In July 2018, Pollstar ranked the tour on no. 14 for the mid-year "Top 100 Worldwide Tours 2018" with $48.8m and 577,617 of tickets sold in 54 shows. In December 2018, Pollstar ranked the tour at no. 29 with a $55.3m gross and 633,827 tickets sold across 52 shows; their box office reports showed that the tour grossed an average of $1.26 million. Meanwhile, according to Billboard, the tour was selling an average of 11,560 tickets per show.
Setlist[]
Note: the song selection was subject to change at random, based on location, events, requests, etc. This example was taken from the Arizona show on January 19, 2018.
- "Witness"/"Roulette"
- "Dark Horse"
- "Chained to the Rhythm"
- "Act My Age" (interlude)
- "Teenage Dream"
- "Hot n Cold"/"Last Friday Night (T.G.I.F.)"
- "California Gurls"
- "I Kissed a Girl"
- "Déjà Vu"
- "Tsunami"
- "E.T."
- "Bon Appétit" (samples Janet Jackson's "What Have You Done for Me Lately")
- "Mind Maze" (interlude)
- "Wide Awake"
- "Thinking of You"
- "Power"
- "Part of Me"
- "Swish Swish"
- "Roar"
ENCORE
- "Firework"
Notes
- "Wide Awake" was not performed during the first few dates. Katy also performed "Save as Draft" and "Hey Hey Hey" before "Power" and "Part of Me", respectively.
- On October 6, 2017, in New York, she performed an acoustic version of "Part of Me" before "Power" (rather than later in the show) as a dedication to her fans for attending following the 2017 Las Vegas shooting.
- On select dates in South America, Katy performed "Unconditionally" instead of "Thinking of You". In Rio de Janeiro, she dedicated the performance of "Power" to Marielle Franco, who passed away the week before, and invited Franco's relatives onstage to express her condolences.
- Starting with the first show in Saitama, Japan, and onward, Katy performed "Into Me You See" instead of "Thinking of You".
- On select dates, Katy added "Pendulum" before "Firework" for the encore.
- On 22 June 2018, while in Manchester, England, Katy performed "By the Grace of God" in place of "Into Me You See" as a dedication to the city following the Manchester Arena bombing at Ariana Grande's concert. She also dedicated "Firework" to the 22 victims of the attack.
- On 28 June 2018, in Barcelona, she performed a cover of "One of Us" (1995) by Joan Osborne in place of "Into Me You See".
Tour itinerary[]
| Date (2017) | City | Country | Venue | Opening act(s) | Attendance | Gross |
|---|---|---|---|---|---|---|
| September 19 | Montréal, QC | Canada | Centre Bell | Noah Cyrus | — | — |
| September 21 | Uncasville, CT | United States | Mohegan Sun Arena | 6,334 / 6,554 | $1,704,881 | |
| September 22 | Pittsburgh, PA | PPG Paints Arena | 8,577 / 12,163 | $752,651 | ||
| September 24 | Columbus, OH | Schottenstein Center | — | — | ||
| September 25 | Washington, DC | Capital One Arena | 11,503 / 12,511 | $1,261,215 | ||
| September 29 | Boston, MA | TD Garden | — | — | ||
| September 30 | ||||||
| October 2 | New York, NY | Madison Square Garden | 21,688 / 22,667 | $2,618,096 | ||
| October 6 | ||||||
| October 8 | Newark, NJ | Prudential Center | 10,067 / 11,307 | $1,118,597 | ||
| October 9 | Québec City, QC | Canada | Videotron Centre | 11,798 / 12,700 | $996,542 | |
| October 11 | Brooklyn, NY | United States | Barclays Center | 9,055 / 11,712 | $1,002,705 | |
| October 12 | Philadelphia, PA | Wells Fargo Center | — | — | ||
| October 16 | Louisville, KY | KFC Yum! Center | 9,192 / 12,433 | $689,988 | ||
| October 18 | Nashville, TN | Bridgestone Arena | 8,276 / 8,868 | $695,458 | ||
| October 22 | St. Louis, MO | Scottrade Center | — | — | ||
| October 24 | Chicago, IL | United Center | ||||
| October 25 | ||||||
| October 27 | Kansas City, MO | Sprint Center | 8,507 / 10,350 | $820,925 | ||
| October 31 | Toronto, ON | Canada | Air Canada Centre | — | — | |
| November 1 | ||||||
| November 7 | Los Angeles, CA | United States | Staples Center | Purity Ring | ||
| November 8 | ||||||
| November 10 | ||||||
| November 14 | San Jose, CA | SAP Center | 10,770 / 11,798 | $1,211,375 | ||
| November 24 | Salt Lake City, UT | Vivint Smart Home Arena | — | — | ||
| November 26 | Denver, CO | Pepsi Center | 9,340 / 10,198 | $1,097,949 | ||
| November 28 | Omaha, NE | CenturyLink Center Omaha | 10,017 / 11,965 | $769,168 | ||
| November 29 | Tulsa, OK | BOK Center | 10,243 / 11,208 | $672,842 | ||
| December 1 | Saint Paul, MN | Xcel Energy Center | — | — | ||
| December 2 | Des Moines, IA | Wells Fargo Arena | ||||
| December 4 | Milwaukee, WI | BMO Harris Bradley Center | ||||
| December 6 | Detroit, MI | Little Caesars Arena | 11,475 / 11,475 | $895,084 | ||
| December 7 | Grand Rapids, MI | Van Andel Arena | — | — | ||
| December 9 | Indianapolis, IN | Gainbridge Fieldhouse | 9,595 / 9,595 | $871,077 | ||
| December 10 | Cleveland, OH | Quicken Loans Arena | 8,744 / 11,374 | $896,760 | ||
| December 12 | Atlanta, GA | Philips Arena | 8,782 / 10,580 | $950,017 | ||
| December 15 | Tampa, FL | Amalie Arena | 9,334 / 11,555 | $981,256 | ||
| December 17 | Orlando, FL | Amway Center | 10,071 / 11,294 | $1,145,356 | ||
| December 20 | Miami, FL | American Airlines Arena | 12,754 / 12,754 | $1,570,092 | ||
| December 31 | Abu Dhabi | United Arab Emirates | du Arena | Martin Avari | 22,500 / 22,500 | $2,477,202 |
| Dates (2018) | City | Country | Venue | Opening act(s) | Attendance | Gross |
|---|---|---|---|---|---|---|
| January 5 | New Orleans, LA | United States | Smoothie King Center | Carly Rae Jepsen | — | — |
| January 7 | Houston, TX | Toyota Center | 9,655 / 10,432 | $1,139,385 | ||
| January 10 | San Antonio, TX | AT&T Center | 12,637 / 12,637 | $956,673 | ||
| January 12 | North Little Rock, AR | Verizon Arena | 10,270 / 12,000 | $793,991 | ||
| January 14 | Dallas, TX | American Airlines Center | 11,341 / 11,341 | $1,455,098 | ||
| January 19 | Glendale, AZ | Gila River Arena | — | — | ||
| January 20 | Paradise, NV | T-Mobile Arena | 12,944 / 13,947 | $1,230,517 | ||
| January 31 | Sacramento, CA | Golden 1 Center | 10,635 / 11,024 | $1,206,081 | ||
| February 2 | Portland, OR | Moda Center | 11,756 / 12,530 | $1,144,786 | ||
| February 3 | Tacoma, WA | Tacoma Dome | 17,136 / 17,970 | $1,436,723 | ||
| February 5 | Vancouver, BC | Canada | Rogers Arena | 22,888 / 24,843 | $1,761,537 | |
| February 6 | ||||||
| March 8 | Santiago | Chile | Pista Atlética Estadio Nacional de Chile | Augusto Schuster | 15,336 / 22,191 | $1,409,543 |
| March 11, 2018 | Buenos Aires | Argentina | Club Ciudad | Lali Esposito | 11,369 / 13,308 | $999,068 |
| March 14 | Porto Alegre, RGS | Brazil | Arena do Grêmio | Valéria
Bebe Rexha |
13,989 / 14,707 | $1,161,742 |
| March 17 | São Paulo, SP | Allianz Parque | Bebe Rexha | 37,284 / 37,284 | $2,926,354 | |
| March 18 | Rio de Janeiro, RJ | Praça da Apoteose | 11,888 / 13,509 | $808,049 | ||
| March 21 | Lima | Perú | Jockey Club Parcela H | 8,036 / 9,136 | $653,722 | |
| March 27 | Saitama | Japan | Saitama Super Arena | — | — | — |
| March 28 | ||||||
| March 30 | Hong Kong | AsiaWorld–Arena | ||||
| April 2 | Manila | Philippines | SM Mall of Asia Arena | |||
| April 4 | Taipei | Taiwan | Taipei Arena | |||
| April 6 | Seoul | South Korea | Gocheok Sky Dome | |||
| April 8 | Singapore | Singapore Indoor Stadium | Zedd | |||
| April 10 | Bangkok | Thailand | Impact Arena | India Carney | ||
| April 14 | Bumi Serpong Damai | Indonesia | Indonesia Convention Exhibition | — | ||
| May 3 | Ciudad de México, DF | México | Arena de Ciudad de México | CYN | 44,000 / 44,000 | $2,872,249 |
| May 4 | ||||||
| May 8 | Monterrey, NL | Arena Monterrey | 29,000 / 29,000 | $1,722,614 | ||
| May 9 | ||||||
| May 11 | Guadalajara, JL | Arena VFG | 10,359 / 10,445 | $1,093,943 | ||
| May 19 | Santa Barbara, CA | United States | Santa Barbara Bowl | — | — | — |
| May 23 | Köln | Germany | Lanxess Arena | Tove Styrke | 15,311 / 15,314 | $1,330,383 |
| May 24 | Antwerp | Belgium | Sportpaleis | 15,025 / 21,171 | $1,255,551 | |
| May 26 | Amsterdam | Netherlands | Ziggo Dome | — | — | |
| May 27 | ||||||
| May 29 | Paris | France | AccorHotels Arena | 29,647 / 30,921 | $2,841,439 | |
| May 30 | ||||||
| June 1 | Zürich | Switzerland | Hallenstadion | 12,000 / 12,000 | $1,046,880 | |
| June 2 | Bologna | Italy | Unipol Arena | 12,706 / 12,706 | $1,134,752 | |
| June 4 | Vienna | Austria | Stadthalle | — | — | |
| June 6 | Berlin | Germany | Mercedes-Benz Arena | |||
| June 8 | Copenhagen | Denmark | Royal Arena | |||
| June 10 | Stockholm | Sweden | Globen | |||
| June 14 | London, ENG | United Kingdom | The O2 Arena | Hailee Steinfeld | 25,913 / 29,609 | $2,194,680 |
| June 15 | ||||||
| June 18 | Birmingham, ENG | Arena Birmingham | 9,264 / 11,182 | $835,564 | ||
| June 19 | Sheffield, ENG | Sheffield Arena | 6,423 / 9,251 | $500,720 | ||
| June 21 | Liverpool, ENG | Echo Arena | 6,565 / 9,309 | $509,738 | ||
| June 22 | Manchester, ENG | Manchester Arena | 10,558 / 11,607 | $860,252 | ||
| June 24 | Glasgow, SC | SSE Hydro | 11,274 / 11,453 | $911,064 | ||
| June 25 | Newcastle, ENG | Metro Radio Arena | 5,715 / 9,511 | $450,802 | ||
| June 28 | Barcelona | Spain | Palau Sant Jordi | — | — | |
| June 30 | Lisbon | Portugal | Parque da Bela Vista | — | ||
| July 18 | Randburg | South Africa | Ticketpro Dome | The Dolls, Elle B | 39,616 / 40,955 | $2,724,946 |
| July 20 | ||||||
| July 21 | ||||||
| July 24 | Perth, WA | Australia | Perth Arena | Starley | 22,633 / 22,992 | $1,978,590 |
| July 25 | ||||||
| July 28 | Adelaide, SA | Adelaide Entertainment Centre | — | — | ||
| July 30 | ||||||
| July 31 | ||||||
| August 2 | Melbourne, VC | Rod Laver Arena | 31,834 / 45,001 | $3,390,085 | ||
| August 3 | ||||||
| August 5 | ||||||
| August 8 | Brisbane, QL | Brisbane Entertainment Centre | Zedd | 16,882 / 18,749 | $1,836,124 | |
| August 10 | ||||||
| August 13 | Sydney, NSW | Qudos Bank Arena | — | — | ||
| August 14 | ||||||
| August 16 | ||||||
| August 17 | ||||||
| August 20 | Auckland | New Zealand | Spark Arena | 18,800 / 20,399 | $1,655,836 | |
| August 21 | ||||||
| Total | — | — | ||||
Cancelled shows[]
| Date | City | Country | Venue | Reason |
|---|---|---|---|---|
| September 16, 2017 | Buffalo, NY | United States | KeyBank Center | Production delays |
| September 27, 2017 | Charlotte, NC | Spectrum Center | Scheduling conflict |